Oct25 | Day Ward Registrars | On Call | Night | Outpatient clinic training | HF training | Interventional MDT | Coronary Cath Labs | Electrophysiology Labs | Echo | Advanced imaging training | GIM | ||||||||||||||||||||||||||||||||
Date | Day | CXH (0800-1700) |
SMH (0800-1700) |
HH evening (1700-2030) | HH Ward (0800-1700) (w/e 0800-2030) |
Mon-PM Thur 3-5pm |
HAC SpR 9064 (0800-2030) |
1st
Night SpR 9064 (2000-0830) |
2nd Night SpR | HH (am) | HH (pm) | HF (CXH) Clinic & WR | HF MDT (11-12) | JCC (am) | TAVI MDT (am) | PCI SpR | TAVI SpR | A | B | D | 1 | 2 | BSE Logbook HH | BSE Logbook SMH | BSE Logbook CXH | Advanced echo 1 | Advanced echo 2 | CMR | CT | GIM - CX | |||||||||||||
29-Sep | Monday | MB | BT | x. | NKZ | WC. | CS/BT | KM | MF | WC | KA | MK. | HK. | KO | HK | AS | CS | ||||||||||||||||||||||||||
30-Sep | Tuesday | WC | MB | MB. | NKZ | CS/JO | KM | MF | x | MH | MH. | HK. | KO | HK | MH(am) | AS | |||||||||||||||||||||||||||
01-Oct | Wednesday | SZA | SM | NK. | NKZ | HK | ME | MF | JO | BK | JO | MS | MS. | x | KO. | MK. | KO | MK | AM | ||||||||||||||||||||||||
02-Oct | Thursday | SZH | ANK | ANK. | NKZ | JM. | HK | ME | MF | JM | KA | KO. | MK. | KO | MK | AH | BK | ASA | NKN/SA | WI/CK/NZA | JO | AST | |||||||||||||||||||||
03-Oct | Friday | NKN | WI | WI. | DP | SM | AM | HR | KO. | MK. | KO | MK | CK | BK | MZ | SA | SZH | AH | ANK | JO | AST | JM | |||||||||||||||||||||
04-Oct | Saturday | . | DP | SM | AM | HR | |||||||||||||||||||||||||||||||||||||
05-Oct | Sunday | . | DP | SM | AM | HR | |||||||||||||||||||||||||||||||||||||
06-Oct | Monday | KO | JM | JM. | DP | ANK. | JO | CK | AH | ANK | MF. | HK. | MF | HK | SA | BK | NKN | KM | SZA | WI/ME | |||||||||||||||||||||||
07-Oct | Tuesday | SA | KA/MK | MK. | DP | JO | CK | AH | x | SZA | SZA. | HK. | MF. | HK | MF | KO | BK | NKN | ANK | KM | JM | WI/ME | |||||||||||||||||||||
08-Oct | Wednesday | JM | AST | AST. | DP | JO | CK | AH | KO | SA | HK | KM | KO. | HK. | SV. | MK. | SV | MK | KO(pm) | BK | NKN | SZA | WI/ME | ||||||||||||||||||||
09-Oct | Thursday | HR | MF | MF. | DP | AST. | JO | CK | AH | KA | KM | SM. | SM | KO | ASA | AM | SA | WI/ME | |||||||||||||||||||||||||
10-Oct | Friday | SA | SM | BK. | BK | HK/KA | SZH | NKN | KO. | SV. | KO | SV | HR | AM | KS | AST | WI/ME | ||||||||||||||||||||||||||
11-Oct | Saturday | . | BK | HK | SZH | NKN | |||||||||||||||||||||||||||||||||||||
12-Oct | Sunday | . | BK | HK | SZH | NKN | |||||||||||||||||||||||||||||||||||||
13-Oct | Monday | WI | MK | MK. | BK | ANK. | AST | SM | HR | ANK | AH. | MF. | AH | MF | ASA | DP | SA | KO | JO | KM | ME | ||||||||||||||||||||||
14-Oct | Tuesday | SC | AH | AH. | BK | AST | SM | HR | KM/SZ | JO | x | MK. | MF. | MK | MF | SA | DP | BK(pm) | KO | SZA | ME | ||||||||||||||||||||||
15-Oct | Wednesday | SA | KM | AM. | BK | AST | SM | HR | SZA | CK | HK | ANK | SZA. | HK. | AH. | MK. | AH | MK | KO | AM | DP | JO | |||||||||||||||||||||
16-Oct | Thursday | CK | AM | KM. | BK | SZH | AST | SM | HR | SZH/AH | DP | HK. | HK | MF | AH(pm) | ASA | NKN | KO | KM | ANK | ME | ||||||||||||||||||||||
17-Oct | Friday | DP | MF | MF. | SA | JM | JO | WI | AH. | MK. | AH | MK | SV | CK | AM | JK | NKN | KO | ME | ||||||||||||||||||||||||
18-Oct | Saturday | .. | SA | JM | JO | WI | |||||||||||||||||||||||||||||||||||||
19-Oct | Sunday | .. | SA | JM | JO | WI | |||||||||||||||||||||||||||||||||||||
20-Oct | Monday | HR | AH | AH. | SA(KA) | SZA. | AM | HK | NKN | SZA | DP. | MF. | DP | MF | ASA | MZ | CK | ANK | ME | ||||||||||||||||||||||||
21-Oct | Tuesday | AH | HR | HR. | SA | AM | HK | NKN | x | KA | KA. | MF. | MK. | MF | MK | DP | ASA | CK | KM | ANK | AST | ME | |||||||||||||||||||||
22-Oct | Wednesday | SM | NKZ | NKZ. | SA | AM | HK | NKN | HR | AST | KA | ANK | HR. | MK. | AH. | MF. | AH | MF | MK(pm) | HR(pm) | JK | DP | CK | SZH | ME | ||||||||||||||||||
23-Oct | Thursday | WI | DP | BK. | SA | SC. | AM | HK | NKN | SC | HR/KM | MF. | MF | AH | HR(pm) | BK | CK | SM | KM | JO | |||||||||||||||||||||||
24-Oct | Friday | CK | DP | KM. | SZH | AST | MK | ANK | JO | AH. | SV. | AH | SV | WI | BK | JS | HR | SM | |||||||||||||||||||||||||
25-Oct | Saturday | . | SZH | AST | MK | ANK | |||||||||||||||||||||||||||||||||||||
26-Oct | Sunday | . | SZH | AST | MK | ANK | |||||||||||||||||||||||||||||||||||||
27-Oct | Monday | AH | HR | HR. | SZH | AST. | NKZ | JM | WI | x | SM. | MF. | SM | NKN | MF | CK | AM | BK | SA | DP | KM | JO | SZA | ME | |||||||||||||||||||
28-Oct | Tuesday | CK | NKN | NKN. | SZH | NKZ | JM | WI | x | KM | KM. | DP. | MF. | DP | MF | AH | BK | AM | SA | SM | JO | ME | |||||||||||||||||||||
29-Oct | Wednesday | HR | JO | JO. | SZH | NKZ | JM | WI | x | AST | HK | CK | NZ. | HK. | AH. | MF. | AH | MF | NKN | BK | AM | SA | SM | ME | |||||||||||||||||||
30-Oct | Thursday | AST | DP | DP. | SZH | HR. | NKZ | JM | WI | HR | KA | MF. | MF | SM | ASA | SA | KM | JO | ANK | SZA | ME | ||||||||||||||||||||||
31-Oct | Friday | NKN | DP | DP. | CK | AM(KA) | AH | BK | MF. | MK. | MF | MK | SV | HR | KS | JS | SA | SM | KM | JO | ANK | ||||||||||||||||||||||
01-Nov | Saturday | . | CK | AM | AH | BK | |||||||||||||||||||||||||||||||||||||
02-Nov | Sunday | . | CK | AM | AH | BK | |||||||||||||||||||||||||||||||||||||
03-Nov | Monday | KA | NKN | NKN. | CK | SZA | JM | KO | ANK | SZA/AST | MF. | HK. | MF | HK | HR | ASA | DP | BK | SA | WI | SM | KM | AST(pm) | DP/ME | |||||||||||||||||||
04-Nov | Tuesday | SC | WI | WI. | CK | JM | KO | ANK | x | AST | MF. | HK. | MF | HK | DP | ASA | JK | SM | NKN | KM | JO | SZA | DP/ME | ||||||||||||||||||||
05-Nov | Wednesday | WI | MK | MK. | CK | JM | KO | ANK | NKN | HR | MF | SZA | NKN. | MF. | SA. | HK. | SA | HK | DP | AM | KS | SZH | SM | KM | JO | AST | DP/ME | ||||||||||||||||
06-Nov | Thursday | SZH | SA | SA. | CK | WI. | JM | KO | ANK | WI | AH | ME. | ME | HK | BK | AM | NKN | JO | AST | DP | |||||||||||||||||||||||
07-Nov | Friday | NKN | SA | BK. | SM | NKZ | HR | KM | HK. | ME. | HK | ME | SV | AM | BK | WI | SZH | AH | JO | DP | |||||||||||||||||||||||
08-Nov | Saturday | . | SM | NKZ | HR | KM | |||||||||||||||||||||||||||||||||||||
09-Nov | Sunday | . | SM | NKZ | HR | KM | |||||||||||||||||||||||||||||||||||||
Clinic | |||||||||||||||||||||||||||||||||||||||||||
AV | HTN | ||||||||||||||||||||||||||||||||||||||||||
DL | RKh | CP | |||||||||||||||||||||||||||||||||||||||||
JCC + CSRB | PK | MB | |||||||||||||||||||||||||||||||||||||||||
JM/DF/JH | IM/DL | ||||||||||||||||||||||||||||||||||||||||||
DA |